組別 |
代號 |
主要化學(xué)成分(%) |
雜質(zhì)總和(%) | |||
錫 |
鋁 |
錳 |
其它 | |||
錫青銅 | QSn4-3 | 2.5-4.5 | 鋅2.7-3.3 | ≤0.3 | ||
QSn4-4-2.5 | 3.0-5.0 | 鉛1.5-3.5 | 鋅3.0-5.0 | ≤0.2 | ||
QSn6.5-0.1 | 6.0-7.0 | 磷0.10-0.25 | ≤0.1 | |||
QSn6.5-0.4 | 6.0-7.0 | 磷0.26-0.40 | ≤0.1 | |||
鋁青銅 | QA15 | 4.0-6.0 | ≤1.6 | |||
QA17 | 6.0-8.0 | ≤1.6 | ||||
QA19-2 | 8.0-10.0 | 1.5-2.5 | ≤1.7 | |||
QA19-4 | 8.0-10.0 | ≤1.7 | ||||
QA110-3-1.5 | 8.5-10.0 | 1.0-2.0 | 鐵2.0-4.0 | ≤1.7 | ||
錳青銅 | QMn1.5 | 1.2-1.8 | ≤0.3 | |||
QMn5 | 4.5-5.5 | ≤0.9 | ||||
硅青銅 | QSi1-3 | 硅0.6-1.1 | 0.1-0.4 | ≤0.5 | ||
QSi3-1 | 硅2.7-3.5 | 1.0-1.5 | ≤1.1 | |||
鈹青銅 | QBe2 | 鈹1.80-2.10 | 鎳0.2-0.5 | ≤0.5 |
以上信息僅供參考